WD Server Rack For DELL
Features:
Comply with ANST/EIA RS-310-D, IEC297-2, DIN41491,PART1,
DIN41491,PART7,GB/3047.2-92 standards.
| |
Basic Frame | Steel folded. |
Construction | Welded. |
Top & Bottom Cover: | Bolted to frame with cable entry exit cut outs. |
Front door: | Lockable perforated steel door. Hole dia=5mm,hole distance=0.75mm. |
Rear door: | Lockable perforated steel door. Hole dia=5mm,hole distance=0.75mm. |
19" Mounting angle: | Formed steel |
Std.Equipment mounting: | DIN Std.10mm Sq.Slots. |
Standard finish: | Powder coated. |
Standard color: | Black RAL9005 or Off -white RAL3105. |
Rack standard | Confirms to DIN 41494 or equipment standard. |
Static load: | 75okg with casters; 1250kg with levelers. |
Material | SPCC Cold rolled steel (Mounting angel:1.5mm,Mounting profile: 2mm, others: 1.2mm) |
Do you want to show products of your own company? Join FREE now!